000 | 00842cam a2200253 a 4500 | ||
---|---|---|---|
999 |
_c10698 _d10698 |
||
001 | 3034687 | ||
003 | OSt | ||
005 | 20230602161246.0 | ||
008 | 950727s1996 ilua 001 0 eng | ||
020 | _a0256117365 | ||
040 |
_aDDC _cGU _dTOD _bENG |
||
082 | 0 | 0 | _a519.535 APP |
245 | 0 | 0 |
_aApplied linear statistical models / _cJohn Neter ... [et al.]. |
250 | _a4th ed. | ||
260 |
_aChicago : _bIrwin, _cc1996. |
||
300 |
_axv, 720 p. : _bill. ; _c27 cm. + _e1 computer disk (3 1/2 in.) |
||
500 | _aIncludes index. | ||
538 | _aSystem requirements for accompanying computer disk: IBM PC or 100% compatible; 640K RAM; DOS 3.1 or higher; any ASCII text editor. | ||
650 | 0 | _aRegression analysis. | |
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aExperimental design. | |
650 | 0 | _aLinear models (Statistics) | |
942 |
_2ddc _cBOOK |