| 000 | 00452nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250326104600.0 | ||
| 008 | 250326b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781408522295 | ||
| 082 | _a519.5 CRA | ||
| 245 | _aA Concise Course in Advanced Level Statistics/ | ||
| 260 |
_aOxford, _bOxford Unversity Press: _cc2015 |
||
| 300 |
_avi, 686p. _b;col.ill. _c26cm |
||
| 500 | _aIncludes index | ||
| 650 | _vMathematical Statistics | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c13717 _d13717 |
||